IGNOU Courses Fees List 2024-2025
Indira Gandhi National Open University (IGNOU) offers more than 350+ courses in both distance and online learning. These include a wide range of programs in Bachelor’s, Master’s, Diploma, and Certificate levels, available in India and also cover other countries too. With a strong focus on distance education, you can easily complete your higher studies through Ignou while doing a job as well. For now IGNOU currently caters to approximately 43 lakh students. Each year, many more join, earning their degrees and certificates through this flexible mode of learning.
Ignou Courses List with Fee Structure
IGNOU Program Overview for graduates
IGNOU provides education options for a large range of audience, including:
- Undergraduate Programs: For students who have completed their 10+2 education or equivalent.
- Postgraduate Programs: For graduates looking to further their studies.
- Diploma and Certificate Programs: For skill enhancement and specialization in various fields.
S.No | Programme Name | Programme Code | Programme Fee(INR) |
---|
S.no | Courses name | Short form | Pricing |
---|---|---|---|
1 | B. A. Economics Honours | BAECH | 9600 |
2 | B. Com General | BCOMG | 8100 |
3 | B.a Honours Political Science | BAPSH | 9600 |
4 | B.a In Tourism Studies | BTS | 14100 |
5 | B.a. Honours History | BAHIH | 9600 |
6 | B.a. Honours Psychology | BAPCH | 11400 |
7 | B.a. Honours Sociology | BASOH | 9600 |
8 | B.a. In Gender Studies | BAGS | 13500 |
9 | B.a. In Vocational Studies Tourism Management | BAVTM | 12600 |
10 | B.sc. Honours Anthropology | BSCANH | 15600 |
11 | B.sc.(appliedscience-energy) | BSCAEY | 21600 |
12 | Bachelor Honours Public Administration | BAPAH | 9600 |
13 | Bachelor Of Arts (facility And Services Management) | BAFSM | 31500 |
14 | Bachelor Of Arts (general) | BAG | 7200 |
15 | Bachelor Of Arts (general) | BAG English | 12000 |
16 | Bachelor Of Arts (general) In Hindi | BAG Hindi | 12000 |
17 | Bachelor Of Arts (general) In Philosophy | BAG Philosophy | 8100 |
18 | Bachelor Of Arts (general) In Sanskrit | BAG Sanskrit | 12000 |
19 | Bachelor Of Arts (general) In Urdu | BAG Urdu | 12000 |
20 | Bachelor Of Arts (vocational Studies) Micro Small And Medium Enterprises | BAVMSME | 15300 |
21 | Bachelor Of Arts In Applied Hindi | BAAHD | 13500 |
22 | Bachelor Of Arts In Applied Sanskrit | BAASK | 13500 |
23 | Bachelor Of Arts In Applied Urdu | BAAUD | 14600 |
24 | Bachelor Of Business Administration | BBA | 30000 |
25 | Bachelor Of Business Administration (services Management) | BBASM | 60000 |
26 | Bachelor Of Business Administration In Retailing | BBARL | 27000 |
27 | Bachelor Of Commerce With Major In Accountancy And Finance | BCOMAF | 4800 |
28 | Bachelor Of Commerce With Major In Accountancy And Finance | BCOMAF | 6000 |
29 | Bachelor Of Computer Applications | BCA | 40200 |
30 | Bachelor Of Education | B.Ed. | 55000 |
31 | Bachelor Of Library And Information Science | BLIS | 7900 |
32 | Bachelor Of Performing Arts-hindustani Music(honours) | BAPFHMH | 27600 |
33 | Bachelor Of Science (bscg) | UGC-CBCS | 16500 |
34 | Bachelor Of Science (honours) In Biochemistry | BSCBCH | 43500 |
35 | Bachelor Of Science-fyup | BSCM | 17100 |
36 | Bachelor Of Social Work | BSW | 12000 |
37 | Bachelor Of Social Work | BSW | 3500 |
38 | Bachelor Of Tourism (online) | BTSOL | 14100 |
39 | Bachelor’s Honours Degree Programme (english) | BAEGH | 13500 |
40 | Bachelor’s Honours Degree Programme (hindi) | BAHDH | 13500 |
41 | Bachelor’s Honours Degree Programme (sanskrit) | BASKH | 13500 |
42 | Bachelor’s Honours Degree Programme (urdu) | BAUDH | 13500 |
43 | Bcom With Major In Corporate Affairs And Administration | BCom (CA&A) | 4800 |
44 | Bcom With Major In Corporate Affairs And Administration | BCom (CA&A) | 6000 |
45 | Bcom With Major In Financial And Cost Accounting | BCom(F&CA) | 4800 |
46 | Bcom With Major In Financial And Cost Accounting | BCom(F&CA) | 6000 |
47 | Bsc | General | 12500 |
48 | Bsc Nursing (post Basic) | BScN(PB) | 69000 |
49 | M.a (applied Urdu) | MAAUD | 14000 |
50 | M.a In Development Journalism | MADJ | 10000 |
Advantages of IGNOU Fee Structure
There are lots of advantages for ignou students.
- Affordability: This is one of the biggest advantages of IGNOU’s fee structure is its affordability. The university offers a wide range of programs at a fraction of the cost compared to traditional universities. This makes higher education accessible to a larger segment of the population, including those from economically weaker sections.
- Flexible Payment Options: IGNOU allows students to pay their fees in installments for many programs, making it easier for students to manage their finances. This flexibility is especially beneficial for working professionals and those who may not be able to afford a lump-sum payment.
- Value for Money: Given the low cost of its programs, IGNOU offers substantial value. Students receive quality education with well-structured study materials, access to academic support, and the opportunity to earn a recognized degree, diploma, or certificate that holds value in the job market.
- Scholarship and Fee Concessions: Under various programmes, IGNOU offers scholarships and fee concessions to students from marginalized communities, including SC/ST students and differently-abled individuals. This support ensures that financial barriers do not prevent anyone from pursuing their education.
2 thoughts on “Ignou Courses List with Fee Structure”